CMMS · National plant operations
Plant Uptime & Maintenance Dashboard
All plants · Refreshed November 4, 2026
Open work orders
29
6 need a technician
Overdue
3
Past the priority response window
10% of open work
Completed, 30 days
46
76% within window
Avg days to close
1.3
Last 30 days
Plant status
| Site | Status | Open | Overdue | Uptime, 7 days |
|---|---|---|---|---|
| PN1Plant North 1 | Running | 6 | 0 | 97.8% |
| PN2Plant North 2 | Running | 2 | 0 | 96.4% |
| PC1Plant Central 1 | Reduced capacity | 2 | 1 | 88.2% |
| PC2Plant Central 2 | Running | 3 | 1 | 98.6% |
| PS1Plant South 1 | Running | 3 | 0 | 95.1% |
| PS3Plant South 3 | Down | 0 | 0 | 79.5% |
| PV1Plant Visayas 1 | Running | 2 | 0 | 97.2% |
| PV2Plant Visayas 2 | Running | 3 | 0 | 94.7% |
| PM1Plant Mindanao 1 | Reduced capacity | 4 | 0 | 90.3% |
| PM2Plant Mindanao 2 | Running | 4 | 1 | 96.9% |
Urgent alerts
5 items
Live feed
Live
Plant status changed · Plant Central 1
Nov 4, 08:52 · M. Tan
Parity check passed · All datasets
Nov 4, 08:40 · System
Plant status changed · Plant South 3
Nov 4, 07:15 · L. Garcia
Backup created · All datasets
Nov 3, 18:00 · System
Live-data write confirmed · Sheet
Oct 20, 19:30 · Platform lead